| Check | Status | Value |
|---|---|---|
| PHP version | PASS | 8.2.33 |
| Database | PASS | unplauvd_vcp_portal |
| Table: stocks | PASS | present |
| Table: stock_prices | PASS | present |
| Table: stock_indicators | PASS | present |
| Table: vcp_scans | PASS | present |
| Table: market_regime | PASS | present |
| Table: zerodha_sessions | PASS | present |
| v2 table: backtest_runs | PASS | present |
| v2 table: backtest_run_stocks | PASS | present |
| v2 table: setup_signals | PASS | present |
| v2 table: setup_outcomes | PASS | present |
| OmmAlpha v2 migration | PASS | installed |
| market_regime.above_50_pct | PASS | present |
| market_regime.above_200_pct | PASS | present |
| market_regime.market_score | PASS | present |
| market_regime.regime | PASS | present |
| vcp_scans.watch_candidate | PASS | present |
| vcp_scans.gate_json | PASS | present |
| vcp_scans.reason_json | PASS | present |
| stock_indicators.rs_percentile | PASS | present |
| stock_indicators.momentum_score | PASS | present |
| Nifty 500 universe | PASS |
501
501 records detected. One stale/test constituent may need cleanup.
|
| Daily candles | PASS | 353,672 |
| Latest candle | PASS | 2026-09-29 |
| Indicator rows | PASS | 3,435 |
| Latest VCP scan | PASS | 2026-09-29 |
| VCP scans | PASS |
490
Pre-breakout: 2 · Developing: 71 · Breakouts: 33 · Watch: 1
|
| Market regime | PASS |
WEAK
Score 25.52 · Above 50-SMA 18.78% · Above 200-SMA 41.43%
|
| Zerodha API key | PASS | configured |
| Zerodha session | PASS | active |
| Setup signals | PASS | 7,466 |
| Setup outcomes | PASS | 7,466 |
| Backtest runs | PASS | 4 |